Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 03-Jan-2026 06:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:30 PM [NCTPS I SE MI circle Boiler Maintenance Division Annual Overhaul work for the year 25 26 Specification No 279 25 26] [CE SE MI NCTPS I 279 25 26][2026_EB_638831_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
2. 23-Dec-2025 02:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:30 PM [Supply of Various sizes of Telephone cables and Junction boxes with krone block ] [CE/TTPS/4445-M][2025_EB_635514_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Purchase and Administration-TTPS - TANGEDCO
3. 23-Dec-2025 05:45 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:30 PM [Procurement of Convoluted hose assembly for transferring Sulphuric Acid 98 percentage Concentration 1 No] [CE MTPSII 600MW SE PA EE MM AE2 OT No 1084 25 26][2025_EB_635215_1] TNEB Limited||TANGEDCO||CE-MTPS-II - TANGEDCO||SE-Purchase and Administration-MTPS-II - TANGEDCO
4. 31-Dec-2025 09:00 AM 07-Jan-2026 02:00 PM 07-Jan-2026 03:00 PM [Salem Circle Raw Material Purchase Committee] [January 2026][2025_CoF_637667_1] Commissionerate of Handlooms||Deputy Director of Handlooms - Salem
5. 16-Dec-2025 05:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:00 PM [Enhancement of Power Transformer from 1X8 to 2X8 MVA at Palli 33/11KV SS of Tiruvannamalai EDC] [CE/D/TVM/TKC-019(E)/25-26][2025_EB_632909_1] TNEB Limited||TANGEDCO||CE-Thiruvannamalai - TANGEDCO
6. 03-Jan-2026 06:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:30 PM [NCTPS I SE MI circle Mill Plant Maintenance Division Annual Overhaul work for the year 25 26 Specification No 280 25 26] [CE SE MI NCTPS I 280 25 26][2026_EB_638858_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
7. 10-Dec-2025 06:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:00 PM [Repairs and Rectification Works to the Drain along South side of 263 S Road from SS 2 Building located to JT 4 Building at TTPS Reach 9] [CE SE C TTPS Spec.No. 356 25 26][2025_EB_630819_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Civil-TTPS - TANGEDCO
8. 24-Dec-2025 10:30 AM 07-Jan-2026 02:00 PM 08-Jan-2026 02:00 PM [SUPPLY OF IRON AND STEEL MATERIALS, FABRICATION AND ERECTION OF ELECTRICAL STRUCTURES, ERECTION OF EQUIPMENTS AND EARTH MAT,CABLE LAYING ETC.,FOR ENH. OF PR.TR. CAP. FROM 2X16 MVA INTO 2X25 MVA AT GURUBARAPALLY 230/110/33-11 KVSS ] [T.S.No.034/ 2025-26 of SE/GCC/SLM (MM).][2025_EB_635627_1] TNEB Limited||TANTRANSCO||CE-Transmission Projects-I-Chennai - TANTRANSCO||SE-GCC-Salem - TANTRANSCO
9. 24-Dec-2025 06:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:30 PM [OT-84/2025-26 of SE/GCC-II] [OT-84/2025-26 of SE/GCC-II][2025_EB_636163_1] TNEB Limited||TANTRANSCO||CE-Transmission Projects-I-Chennai - TANTRANSCO||SE-GCC II - TANTRANSCO
10. 23-Dec-2025 05:00 PM 07-Jan-2026 02:00 PM 08-Jan-2026 02:00 PM [TTPS ES Circle EM I Retubing of more plugged Stator water secondary cooler 3A Dismantling the cooler removing all the old tubes cleaning the baffles and tube plates providing new tubes expanding both ends of the tubes with tube plates inserting the ] [CE/SE/ES/TTPS/202/2025-26][2025_EB_635651_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Electrical Systems-TTPS - TANGEDCO
Visitor No:8047545
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu