Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle AOH 23 24 BM Dn Unit II Replacement of damaged portion of flue gas duct expansion joint] [CE SE MI NCTPS I 251 23 24][2024_EB_448817_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
2. 27-Feb-2024 09:00 AM 28-Mar-2024 02:00 PM 28-Mar-2024 04:00 PM [Purchase of Explosive Vapour Detector] [D4/SEC/998/2023][2024_DGP_430582_1] DGP OFFICE||Intelligence||Security Branch CID
3. 29-Feb-2024 11:00 AM 28-Mar-2024 02:00 PM 28-Mar-2024 04:00 PM [Purchase of Door Frame Metal Detector (Single Zone)] [D4/SEC/998/2023][2024_DGP_431860_1] DGP OFFICE||Intelligence||Security Branch CID
4. 15-Mar-2024 06:45 PM 28-Mar-2024 02:00 PM 29-Mar-2024 02:30 PM [NCTPS I ES Circle EM I Division SDn IV Repair and Rewinding of 3 phase 415V Auxiliary cooling Water pump motor 110 KW 1No Flushing pump motor 11 KW 1 No and Stator water pump motor 9 3 KW 1 No] [CE NCTPS I SE ES WC No 99 2023 24][2024_EB_449333_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Electrical Systems-NCTPS-I - TANGEDCO
5. 15-Mar-2024 06:45 PM 28-Mar-2024 02:00 PM 29-Mar-2024 02:30 PM [NCTPS I ES Circle EM II Division SDn III PHL Rewinding of 21 Nos of 1 1 KW roof extraction fan LT motors at TG floor] [CE NCTPS I SE ES WC No 97 2023 24][2024_EB_449440_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Electrical Systems-NCTPS-I - TANGEDCO
6. 15-Mar-2024 02:00 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [Providing Hired vehicle use of AEE/Mobile Lab/Tirunelveli] [SE/TEDC/TIN/ET- 88/23-24][2024_EB_449156_1] TNEB Limited||TANGEDCO||CE-Tirunelveli - TANGEDCO||SE-Tirunelveli - TANGEDCO
7. 13-Mar-2024 02:00 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:00 PM [TTPS Mech II BM Dismantling erection testing and commissioning of MSRL Horizontal Bulk lye Storage Tank of 30 MT capacity in DM Plant I] [CE/TTPS/SE/M-II/No.348/2023-24][2024_EB_448093_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Mechanical Maintenance II-TTPS - TANGEDCO
8. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle AOH 23 24 BM Dn Unit II Renewal and rectification of damaged refractory skin casing sheet] [CE SE MI NCTPS I 252 23 24][2024_EB_448826_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
9. 26-Mar-2024 02:00 PM 28-Mar-2024 02:00 PM 28-Mar-2024 03:00 PM [DESKTOP PC SPEED3.4GHI 5 PROCESSOR 8 GB RAM] [SALEM/5990/DIST/2024][2024_TNCSF_450551_1] Department of Sugar||TN Co-operative Sugar Federation(TNCSF)
10. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle R M 23 24 BM Dn Unit I II III Strengthening of corroded damaged supporting structures ] [CE SE MI NCTPS I 248 23 24][2024_EB_448776_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
Visitor No:5239844
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu