Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 15-Mar-2024 02:00 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [Providing Hired vehicle use of AEE/Mobile Lab/Tirunelveli] [SE/TEDC/TIN/ET- 88/23-24][2024_EB_449156_1] TNEB Limited||TANGEDCO||CE-Tirunelveli - TANGEDCO||SE-Tirunelveli - TANGEDCO
2. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle R M 23 24 BM Dn Unit I II III Strengthening of corroded damaged supporting structures ] [CE SE MI NCTPS I 248 23 24][2024_EB_448776_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
3. 04-Mar-2024 04:40 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [Disposal of Scrap available at Central Stores/Dindigul] [CE/D/TRY Scrap Specn No.6/2023-24][2024_EB_438452_1] TNEB Limited||TANGEDCO||CE-Trichy EDC - TANGEDCO
4. 13-Mar-2024 05:30 PM 28-Mar-2024 02:00 PM 29-Mar-2024 02:00 PM [Supply of Desk Bench] [TVU/R/Desk Bench/2023-24/9661][2024_HE_448186_1] Higher Education||Thiruvalluvar University-Vellore
5. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle AOH 23 24 BM Dn Unit II Replacement of damaged portion of flue gas duct expansion joint] [CE SE MI NCTPS I 251 23 24][2024_EB_448817_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
6. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle R M 23 24 BM Dn Unit II Break down works in voith coupling of ID fan ] [CE SE MI NCTPS I 247 23 24][2024_EB_428642_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
7. 15-Mar-2024 06:45 PM 28-Mar-2024 02:00 PM 29-Mar-2024 02:30 PM [NCTPS I ES Circle EM I Division SDn IV Repair and Rewinding of 3 phase 415V Auxiliary cooling Water pump motor 110 KW 1No Flushing pump motor 11 KW 1 No and Stator water pump motor 9 3 KW 1 No] [CE NCTPS I SE ES WC No 99 2023 24][2024_EB_449333_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Electrical Systems-NCTPS-I - TANGEDCO
8. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle AMC 24 25 MPM Dn Unit I II III Routine maintenance works in 6 Nos of 10 Tonnes] [CE SE MI NCTPS I 249 23 24][2024_EB_448790_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
9. 15-Mar-2024 06:30 PM 28-Mar-2024 02:00 PM 30-Mar-2024 02:30 PM [NCTPS I SE MI circle R M 23 24 BM Dn Rectification of eroded portion in flue gas duct ] [CE SE MI NCTPS I 250 23 24][2024_EB_448798_1] TNEB Limited||TANGEDCO||CE-NCTPS-I - TANGEDCO||SE-Mechanical Maintenance I-NCTPS-I - TANGEDCO
10. 29-Feb-2024 11:00 AM 28-Mar-2024 02:00 PM 28-Mar-2024 04:00 PM [Purchase of Door Frame Metal Detector (Single Zone)] [D4/SEC/998/2023][2024_DGP_431860_1] DGP OFFICE||Intelligence||Security Branch CID
Visitor No:5239844
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu