Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [CE-MTPS-1-SE-ES-EM-II-OT 48-2023-24] [CE-MTPS-1-SE-ES-EM-II-OT 48-2023-24][2024_EB_427516_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Electrical Systems-MTPS-I - TANGEDCO
2. 09-Feb-2024 01:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPS I TMI Unit III Annual Maintenance work in Main Turbine and its Auxiliaries during 2024 25] [CE/ MTPS-I/ SE / M-I / TM / OT. 376 / 2023-24][2024_EB_421661_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
3. 09-Feb-2024 05:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPSI TM I Unit III Inspection and Overhauling of Oil Vapour Extraction Fan assembly Cleaning of strainer assembly and cooling water lines of ESV IV during AOH 2024 25] [CE / MTPS-I / SE / M-I / TM / OT. 378/ 2023-24][2024_EB_422002_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
4. 09-Feb-2024 05:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPS I TM I Dismantling Inspection and Overhauling of Pennwalt Centrifuges 3A AND 3B in Unit III during 2024 25] [CE / MTPS-I / SE / M-I / TM / OT. 379 / 2023-24][2024_EB_422029_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
5. 09-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPS I TM Unit III Annual Overhauling and gasket renewing of Valves in Feed Water Main Condensate and Extraction Steam lines during Annual Overhauling 2024 25] [CE / MTPS-I / SE / M-I / TM / OT. 397 / 2023-24][2024_EB_422119_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
6. 12-Feb-2024 01:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPS I BM Unit III Boiler Pressure Parts AOH 2024 Cleaning of boiler structures from 0 to 52 m Level etc] [CE/MTPS-I/SE/M-I/BM/OT.419/ 2023-24][2024_EB_423297_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
7. 12-Feb-2024 01:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [MTPS I TM UNIT III Replacing of the Defective DW 73 74 VDAS122 MC50 Valves by cutting and welding changing the eroded drip line reducers expanders and changing the defective eroded plug broken 1 inch and 2 inch drain line] [CE / MTPS-I / SE / M-I / TM / OT. 402/ 2023-24][2024_EB_423310_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
8. 19-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [CE-MTPS-1-SE-ES-EM-II-OT 47-2023-24] [CE-MTPS-1-SE-ES-EM-II-OT 47-2023-24][2024_EB_427462_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Electrical Systems-MTPS-I - TANGEDCO
9. 29-Jan-2024 04:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [M79 LTCT SMART METER] [M79/2023-24][2024_EB_414474_1] TNEB Limited||TANGEDCO||CE-Material Management - TANGEDCO
10. 20-Feb-2024 01:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [CE-MTPS-1-SE-ES-EM-II-OT 49-2023-24] [CE-MTPS-1-SE-ES-EM-II-OT 49-2023-24][2024_EB_427832_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Electrical Systems-MTPS-I - TANGEDCO
Visitor No:5351411
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu