Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Jan-2024 04:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [M79 LTCT SMART METER] [M79/2023-24][2024_EB_414474_1] TNEB Limited||TANGEDCO||CE-Material Management - TANGEDCO
2. 20-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [CE-MTPS-1-SE-ES-EM-II-OT 52-2023-24] [CE-MTPS-1-SE-ES-EM-II-OT 52-2023-24][2024_EB_428013_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Electrical Systems-MTPS-I - TANGEDCO
3. 08-Mar-2024 12:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 03:00 PM [Supply of 11KV, 50 cycles, 1200 Amps, horizontal upright mounted vertical pole double break center rotating hand operated switches withterminal pads, arcing horns and base channels for the P.T. Insulators] [M.93/2023-24][2024_EB_444186_1] TNEB Limited||TANGEDCO||CE-Material Management - TANGEDCO
4. 08-Mar-2024 02:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 03:30 PM [Preventive Maintenance and Emergency Breakdown works in EHT Lines for Eight Months -240 Days- from the date of utilisation, under works contract in Kayathar and Ayikudi lines area] [ET-38/23-24Dt.07.03.2024][2024_EB_445008_1] TNEB Limited||TANTRANSCO||CE-System Operation-Trichy - TANTRANSCO||SE-Operation-Tirunelveli - TANTRANSCO
5. 15-Mar-2024 06:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [Supply of LT 3 Phase, 415V, 75 KW / 100HP, Vertical (Flame Proof-Frame size E280M) Induction Motor] [CE/TTPS/3467-S][2024_EB_449329_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Purchase and Administration-TTPS - TANGEDCO
6. 16-Mar-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [ICHP- Overhauling of failed Cross Belt Magnetic Separator at SS-II.] [CE/SE/MI/TTPS/77/2024-2025][2024_EB_449538_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Mechanical Maintenance I-TTPS - TANGEDCO
7. 16-Mar-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [ICHP- Assisting work for renewal of weak joint and normalizing the system in Conveyor-56,57 57A.] [CE/SE/MI/TTPS/80/2024-2025][2024_EB_449561_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Mechanical Maintenance I-TTPS - TANGEDCO
8. 16-Mar-2024 09:00 AM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [ICHP- Assisting work for renewal of weak joint and normalizing the system in Conveyor-50,50A 54.] [CE/SE/MI/TTPS/79/2024-2025][2024_EB_449554_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Mechanical Maintenance I-TTPS - TANGEDCO
9. 16-Mar-2024 03:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [Supply and Erection of Thristor Float and Boost charger] [CE/TTPS/3475-S][2024_EB_449841_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Purchase and Administration-TTPS - TANGEDCO
10. 16-Mar-2024 05:00 PM 16-Apr-2024 02:00 PM 17-Apr-2024 02:30 PM [SUPPLY OF CRAWLING WHEEL SUPPORT CHANNELS FOR UNIT V SCRAPPER CONVEYOR FEEDERS 5B1 and 5B2] [CE/TTPS/3477-S][2024_EB_449972_1] TNEB Limited||TANGEDCO||CE-TTPS - TANGEDCO||SE-Purchase and Administration-TTPS - TANGEDCO
Visitor No:5351411
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu