Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Feb-2024 01:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I TM Unit I Annual Overhauling and gasket renewing of Valves in Feed Water Main Condensate and Extraction Steam lines in unit I during Annual Overhauling 2024 25] [CE / MTPS-I / SE / M-I / TM / OT.502 /2023-24][2024_EB_429567_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
2. 23-Feb-2024 01:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I TM Unit I Overhauling and Flange gasket renewing of valves in Heater Drain Pegging Steam to Deaerator Condenser air Auxiliary steam and Drain Water lines and gasket renewing of valves in Unit I during AOH 2024 25] [CE / MTPS-I / SE / M-I / TM / OT.504 / 2023-24][2024_EB_429573_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
3. 23-Feb-2024 05:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I TM UNIT I Replacing the defective Main Steam Stop valves Left and Right at Turbine end as per IBR Specification including drawl of Reconditioned valves from stores leading lifting erection alignment IBR Welding stress relieving of valves ] [CE / MTPS-I / SE / M-I / TM / OT. 505 / 2023-24][2024_EB_429704_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
4. 23-Feb-2024 04:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I TM Unit I Replacing the existing defective Constant and variable load hangers by new load hangers after providing necessary scaffolding supporting arrangements during Unit I AOH 2024] [CE /MTPS-I/ SE/ M-I /TM / OT.506 / 2023-24][2024_EB_429693_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
5. 23-Feb-2024 11:30 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I CA CWS I Overhauling of 1600 mm BFV including Actuator GB Overhauling checking and renewal of Nitril rubber seal and Painting of Intake Screen of Cooling water Pumps 1A 1B 1C in Unit I during AOH 2024 2025] [CE / MTPS-I / SE / M-I / CA / OT. 488 /2023-24][2024_EB_429482_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
6. 23-Feb-2024 11:00 AM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I CA CWS I Renewal Replacement of most corroded and eroded pipes of various sizes in the existing Hot water header line in cooling Tower I during AOH 2024 2025 of Unit I] [CE / MTPS-I / SE / M-I / CA / OT. 487 /2023-24][2024_EB_429450_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
7. 23-Feb-2024 03:30 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I TM Unit I Overhauling of Beacon Rotork Ind modact actuator with Renewal of oil seals O rings wheel retainer ring replacing the defective worm wheel limit switch drive shaft checking the mechanism and oil filling during Unit-I AOH 2024 25 ] [CE /MTPS-I/ SE/ M-I /TM / OT.503 / 2023-24][2024_EB_429676_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
8. 27-Feb-2024 01:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I BM Unit I Annual overhauling 2024 25 Overhaul of ESP AB and CD pass Internals and related works] [CE/MTPS-I/SE/M-I/BM/OT.498/ 2023-24][2024_EB_431033_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
9. 27-Feb-2024 05:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I BM Unit I AOH 2024 25 Bend removal by hot correction of collecting electrodes Replacing of eroded snapped emitting electrode Resume of frequent failure of Field in ESP and other allied works of ESP AB CD pass] [CE/MTPS-I/SE/M-I/BM/OT.500/ 2023-24][2024_EB_431155_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
10. 24-Feb-2024 12:00 PM 25-Apr-2024 02:00 PM 26-Apr-2024 02:30 PM [MTPS I BM Unit I and II Boiler Pressure Parts AOH COH 2024 Cleaning of boiler structures from 0 to 52 m Level etc] [CE/MTPS-I/SE/M-I/BM/ OT.450 / 2023-24][2024_EB_430114_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
Visitor No:5363747
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu