Logo
Notices eProcurement System Government of Tamil Nadu
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 27-Feb-2024 06:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [Mill Plant Unit I overhauling of gravimetric feeders and Clean out conveyor and cleaning clearing the coal dust and ash deposited from bunker platforms feeder floor feeder discharge platforms coal pipes mill floor and mill gearbox of mill 1A to 1F] [CE / MTPS-I / SE / M-I / MP/OT. 481 / 2023-24][2024_EB_431211_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
2. 28-Feb-2024 01:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I Mill Plant Unit I Dismantling and assembling of fuel inlet Elbows and Hard facing of Fuel inlet Elbows long and short during Annual overhaul 2024 25] [CE / MTPS-I / SE / M-I / MP/OT.477/ 2023-24][2024_EB_431533_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
3. 11-Apr-2024 11:30 AM 26-Apr-2024 02:00 PM 27-Apr-2024 02:00 PM [SUPPLY OF ELECTRICAL GENERAL ITEMS] [TIRUTTANI SUGARS/P1/420/24/ELECTRICAL GENERAL ITEMSS][2024_TNCSF_450912_1] Department of Sugar||TN Co-operative Sugar Federation(TNCSF)
4. 28-Feb-2024 01:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I Mill Plant Unit I Removal of accumulated ash from the horizontal portions of the mill inlet hot air duct at 4 5 mtr and 18 mtr level Renewal of eroded worn out Expansion Joint 1A 1B 1C Welding of eroded and worn out portion of hot air ] [CE / MTPS-I / SE / M-I / MP/OT.478/ 2023-24][2024_EB_431541_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
5. 20-Apr-2024 05:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I Mill Plant Unit III Dismantling patch welding and assembling of Mill outlet elbows orifices Transition pieces fabrication of spool piece Multiple port outlets etc] [CE / MTPS-I / SE/ M-I /MP/OT. 430 /2023-24][2024_EB_428512_2] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
6. 20-Apr-2024 05:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I CA CWS II Overhauling of Flow Control Valve complete assembly renewal of its worn out components in Cooling Tower III of Stage II during AOH 2024 25] [CE /MTPS-I / SE / M-I /CA / OT. 421/2023-24][2024_EB_426250_2] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
7. 28-Feb-2024 05:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I Mill Plant A C Plant Unit I AOH 2024 25 Air Washer System Epoxy painting of blowers discharge duct spray system air filter platform area and enamel painting of AWCW Pumps pipe lines W type eliminator chemical cleaning Overhauling the AWCWP] [CE / MTPS-I / SE / M-I / MP/OT.480/ 2023-24][2024_EB_431693_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
8. 28-Feb-2024 05:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I BM Unit I Annual maintenance 2024 25 A and B stream Boiler PA fans FD Fans ID Fans and its isolation dampers and APH gear box] [CE/MTPS-I/SE/M-I/BM/OT.497/ 2023-24][2024_EB_431738_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
9. 28-Feb-2024 12:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I Mill Plant Unit I Fabrication of various length of dia 40 NB cooling water pipe line with flanges and assembling in the cooler cover of mill 1A to 1F and Dismantling of seal air fan motor and overhauling reassembling and setting the alignment] [CE / MTPS-I / SE / M-I / MP/OT.473 / 2023-24][2024_EB_431465_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
10. 04-Mar-2024 05:00 PM 26-Apr-2024 02:00 PM 27-Apr-2024 02:30 PM [MTPS I TM I Unit I Cleaning inspection of Jack oil line pipes from bearing pedestals to jack oil pump renewal of packing and clamps and renewal of defective JOP pipe line and painting in Unit I during AOH] [CE /MTPS-I/ SE/ M-I /TM / OT. 516 / 2023-24][2024_EB_438607_1] TNEB Limited||TANGEDCO||CE-MTPS-I - TANGEDCO||SE-Mechanical Maintenance I-MTPS-I - TANGEDCO
Visitor No:5365201
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of Tamil Nadu